
The iT’s Managed™ servicing offering is made up of a combination of technology tools and services and supported by people and processes.
Technology Tools
We monitor every device on your network 24x7x365. We are able to provide a more comprehensive level of monitoring and sophistication than most managed service providers due to the extensive technology tools and process that we have invested in. We use a best in class approach with all of our technology tools and processes and because of that we are able to do more, do it better and do it faster than our competitors.
Plans
The iT's Managed service plans are available in Bronze, Silver and Gold. The highlights of each plan are identified in the table below. Custom packages are availale for enterprise customers with over 200 users including application specific service desk support, tiered support, etc. Contact IT Authorities for additional information on each plan and specific characteristics.
| Bronze | Silver | Gold | ||
| 24x7 Network Monitoring | 24x7 Network Monitoring | 24x7 Network Monitoring | ||
| Management w/Rigorous Preventive Maintenance | Management w/Rigorous Preventive Maintenance | Management w/Rigorous Preventive Maintenance | ||
| MonthlyWellness Review by CIO and Reporting | MonthlyWellness Review by CIO and Reporting | MonthlyWellness Review by CIO and Reporting | ||
| Desktop/Laptop Anti-virus and Anti-spam | Quarterly CIO Review Meeting | Quarterly CIO Review Meeting | ||
| Server antivirus (Exchange included) | Onsite Wellness Visit | Onsite Wellness Visit | ||
| Perimeter Security and Vulnerability scanning | Desktop/Laptop Anti-virus and Anti-spam | Desktop/Laptop Anti-virus and Anti-spam | ||
| Change Management | Server antivirus (Exchange included) | Server antivirus (Exchange included) | ||
| Perimeter Security and Vulnerability scanning | Perimeter Security and Vulnerability scanning | |||
| Change Management | Change Management | |||
| Free Travel Time | Free Travel Time | |||
| Adds and changes to user accounts | Adds and changes to user accounts | |||
| Onsite Wellness Visits | Onsite Wellness Visits | |||
| Exchange, SQL and SharePoint Admin Support | Exchange, SQL and SharePoint Admin Support | |||
| PC & Laptop Support (limited) | PC & Laptop Support | |||
| Server Support (limited) | Server Support | |||
| Network Device & Virtual Host Support (limited) | Network Device & Virtual Host Support | |||
| Smart Phone Support | ||||
| Desktop/Laptop Application upgrades (limited) | ||||
| New computer builds | ||||
| Desktop/Laptop Upgrades | ||||
| Manage Hardware Warranty work |